In a way to introduce one place (Taht I will have to talk about in following blogs with more detail), I knew something very interesting. Perhaps, Chile is the zone of the world with the higest number of earthquakes are registered in since the year 1900. And in this land the biggest earthquake of this time was measured (with 9.5 degrees).
Below, there’s a list of the biggest earthquakes since the beggining of the XXth century (if you don’t belive me). Of course for more information, here is the link.
| Location | Date UTC | Magnitude | |
| 1 | Chile | 1960 05 22 | 9.5 |
| 2 | Prince William Sound, Alaska | 1964 03 28 | 9.2 |
| 3 | Off the West Coast of Northern Sumatra | 2004 12 26 | 9.1 |
| 4 | Kamchatka | 1952 11 04 | 9 |
| 5 | Off the Coast of Ecuador | 1906 01 31 | 8.8 |
| 6 | Rat Islands, Alaska | 1965 02 04 | 8.7 |
| 7 | Northern Sumatra, Indonesia | 2005 03 28 | 8.6 |
| 8 | Assam - Tibet | 1950 08 15 | 8.6 |
| 9 | Andreanof Islands, Alaska | 1957 03 09 | 8.6 |
| 10 | Southern Sumatra, Indonesia | 2007 09 12 | 8.5 |
| 11 | Banda Sea, Indonesia | 1938 02 01 | 8.5 |
| 12 | Kamchatka | 1923 02 03 | 8.5 |
| 13 | Chile-Argentina Border | 1922 11 11 | 8.5 |
| 14 | Kuril Islands | 1963 10 13 | 8.5 |






2 Comentarios:
Qué miedo!
Cómo se llama donde estás tú ahora?
Saludos sacudidos...
Valdivia, muy cerca del epicentro de este terremoto y la ciudad que sufrió más devastación el día del terremoto. Saludos
Post a Comment